Do you own a timeshare in Newport, RI?

Would you like to sell or rent?

Please call me, I got customers interested

401-314-6109

We have the largest selection of weeks for sale
 
List updated August 27th. 2025
 
Resort Name Week Number week Type Unit # Bedrooms Bathrooms Listing Price Marketing Comments
Long Wharf Resort 17-24, 36-43, 52 Spring Fall Flex TBA 3 2 $7,500.00  
Long Wharf Resort 17-24, 36-43, 52 Wyndham Points TBA 2 2 $6,000.00 Flexible Spring / Fall Points
Long Wharf Resort 25-35 Summer Flex TBA 2 2 $10,000.00 Flexible Summer Week
Long Wharf Resort 25-35 Wyndham Points TBA 2 2 $8,000.00 Flexible summer points
 
Newport Onshore 44-17 Winter Flex TBA (ww) 2 2 $1,500.00  
Newport Onshore 44-17 Winter Flex TBA (sw) 2 2 $1,300.00  
Newport Onshore 22 Fixed 242 2 2 $7,000.00  
Newport Onshore 22 Fixed 223 2 2 $3,500.00  
Newport Onshore 23 Fixed 343 2 2 $7,000.00  
Newport Onshore 27 Fixed 431 2 2 $31,000.00  
Newport Onshore 27 Fixed 433 2 2 $33,000.00  
Newport Onshore 27 Fixed 323 2 2 $23,000.00  
Newport Onshore 28 Fixed 232 2 2 $31,000.00  
Newport Onshore 28 Fixed 146 2 2 $75,000.00  
Newport Onshore 28 Fixed 431 2 2 $26,000.00  
Newport Onshore 29 Fixed 442 2 2 $30,000.00  
Newport Onshore 30 Fixed 321 2 2 $31,000.00  
Newport Onshore 31 Fixed 445 2 2 $26,000.00 North Wind Building
Newport Onshore 32 Fixed 452 1 1 $18,000.00  
Newport Onshore 32 Fixed 223 2 2 $22,000.00  
Newport Onshore 33 Fixed 334 2 2 $26,000.00  
Newport Onshore 34 Fixed 334 2 2 $26,000.00  
Newport Onshore 34 Fixed 431 2 2 $24,000.00  
Newport Onshore 38 Fixed 452 1 1 $2,900.00  
 
Inn on Long Wharf 24 Fixed 254 1 1 $4,000.00  
Inn on Long Wharf 26 Fixed 255 1 1 $7,000.00  
Inn on Long Wharf 26 Fixed 456 1 1 $7,000.00  
Inn on Long Wharf 26 Fixed 557 1 1 $18,000.00  
Inn on Long Wharf 27 Fixed 533 1 1 $18,000.00  
Inn on Long Wharf 28 Fixed 360 1 1 $18,000.00  
Inn on Long Wharf 34 Fixed 253 1 1 $6,000.00  
Inn on Long Wharf 40 Fixed 358 1 1 $7,000.00  
 
Newport Bay Club 25 Fixed 310 2 2 $16,000.00  
Newport Bay Club 33 Fixed 309 2 2 $11,000.00  
 
Inn on the Harbor 44-17 Winter Flex TBD 1 1 $1.00  
Inn on the Harbor 20 Fixed 406 1 1 $2,000.00  
Inn on the Harbor 23 Fixed 506 1 1 $3,000.00 harbor view
Inn on the Harbor 25 Fixed 403 1 1 $3,500.00  
Inn on the Harbor 28 Fixed 502 1 1 $4,000.00  
Inn on the Harbor 34 Fixed 201 1 1 $2,500.00  
Inn on the Harbor 34 Fixed 404 1 1 $3,500.00  
Inn on the Harbor 35 Fixed 507 1 1 $2,500.00  
Inn on the Harbor 38 Fixed 509 1 1 $2,000.00  
Inn on the Harbor 38 Fixed 203 1 1 $2,800.00  
Inn on the Harbor 39 Fixed 302 1 1 $5,000.00  
Inn on the Harbor 41 Fixed 302 1 1 $1,500.00  
 
Ocean Cliff I & II 7 Fixed T11 1 2 $1,500.00  
Ocean Cliff I & II 20 Fixed P34 1 2 $1,500.00  
Ocean Cliff I & II 22 Fixed T3 1 2 $2,500.00  
Ocean Cliff I & II 23 Fixed P31 1 2 $3,900.00  
Ocean Cliff I & II 24 Fixed G22 1 2 $1,500.00  
Ocean Cliff I & II 25 Fixed G29 1 2 $6,000.00  
Ocean Cliff I & II 27 Fixed T21 1 2 $17,000.00  
Ocean Cliff I & II 27 Fixed T9 1 2 $12,000.00  
Ocean Cliff I & II 29 Fixed T43 2 2 $15,000.00  
Ocean Cliff I & II 29 Fixed P08 1 2 $2,500.00  
Ocean Cliff I & II 30 Fixed T18 1 2 $5,000.00  
Ocean Cliff I & II 32 Fixed T40 2 2 $18,000.00  
Ocean Cliff I & II 32 Fixed T21 1 2 $8,000.00  
Ocean Cliff I & II 33 Fixed T39 2 2 $20,000.00  
Ocean Cliff I & II 33 Fixed T38 2 2 $22,000.00  
Ocean Cliff I & II 33 Fixed P34 1 2 $5,000.00  
Ocean Cliff I & II 34 Fixed G24 1 2 $1,800.00  
Ocean Cliff I & II 34 Fixed T21 1 2 $14,000.00  
Ocean Cliff I & II 34 Fixed P17 1 2 $3,000.00  
Ocean Cliff I & II 35 Fixed T39 2 2 $19,000.00  
Ocean Cliff I & II 41 Fixed T44 2 2 $1,500.00  
 
Newport Overlook 34 Fixed 11 2 2 $5,000.00 Jamestown
Newport Overlook 35 Fixed 13 2 2 $4,500.00 Jamestown
 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com